Sign In | Join Free | My udpf.com |
|
Brand Name : HUAHAI
Model Number : 1/8"--8"
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1000PCS
Price : 0.1-8USD
Payment Terms : T/T
Supply Ability : 100000PCS
Delivery Time : 30DAYS
Packaging Details : BOX-PALLET
Technics : Casting
Shape : Equal
Material : Carbon Steel Pipes
Surface : Black
NEW SCH40 BLACK PIPE NIPPLES ASTM A53.pdf
Schedule SCH40 Welded Steel Pipe Nipples - Black
Weld nipple: Weld nipple is used as another method of connecting tube fittings. These kind of nipples are suitable for use under extreme conditions of vibration, pressure surges and changes of temperature. ... Swage nipple: The basic purpose of a swage nipple is to bringing the flow of fluids from one pipe size to another. These are available with plain, beveled or threaded ends.
SCH40/STD 1/2" X CLOSE BLACK STEEL NIPPLE NPT ANSI/ASME B1.20.1
• The material for Welded steel pipe conforms to the requirements of ASTM A53 |
• Welded Steel Pipe Nipple Design/Dimensions conform to ASTM A733. |
Contact HUAHAI for exact dimensional information. |
• NPT threads on Nipples conform to ASME B1.20.1. Threads are right hand on both the ends. |
• The ends of the Nipple are chamfered on the outside at an angle of 35˚ +/- 10˚. |
to the central axis and free from burrs |
• Ends are cut square to the central axis. |
• All nipples are stamped with heat code and material sepcifications |
B | A Length | |||||||||||||||||
Pipe Size | Pipe O.D. | Close | Space | |||||||||||||||
1/8” | 0.405 | 3/4" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/4” | 0.54 | 7/8" | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/8” | 0.675 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/2” | 0.84 | 1 1/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3/4” | 1.05 | 1 3/8 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1” | 1.315 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/4” | 1.66 | 1 5/8 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
11/2” | 1.9 | 1 3/4 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
2” | 2.375 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
21/2” | 2.875 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
3” | 3.5 | 2 5/8 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
4” | 4.5 | 2 7/8 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
5” | 5.563 | 3 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
6” | 6.625 | 3 1/8 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
8” | 8.625 | 3 1/2 | 4 1/2 | 5 | 5 1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
Welded 1/2" Close Black Steel Nipple Rust Proof Long Working Life Images |